| lifelinengp@gmail.com |
Leading Manufacturers and Wholesaler of 2 Para Patient Monitor, 4100 Series LED Phototherapy Unit, Aeonmed VG70 Ventilator Machine, Biolight Anyview S12 Patient Monitor, Bionet Oxy9 Wave Pulse Oximeter, BIPAP Full Face Mask, Bmac BM850 Respiratory Humidifier, Byond CPAP Nasal Pillow, Electric Suction Machine, Electric Suction Unit, Kms Pediatric Suction Machine, Medical BIPAP Machine, Micromax Bubble CPAP Machine, Mindray SV300 Ventilator, Nbdc Air Oxygen Blender, Oxygen Humidifier Bottle, Philips CPAP Machine, Radiant Heat Warmer, Res Free BIPAP Machine, Res Plus BIPAP Machine, RHW1101A Radiant Heat Warmer and RHW2102B Radiant Heat Warmer from Nagpur.
| Business Type | Manufacturer, Supplier |
| Parameters Measured | ECG,NIBP,PR,RESP,SPO2 |
| Suitable For | Adult,Pediatric,Neonatal |
| No Of Leads In ECG | 5 |
| SPO2 Measurement Range | 0-100% |
| NIBP Measurement Range | 300 MmHg |
| Input Voltage | 220-240 V |
| Phase | Single Phase |
| Type Of Battery Backup | Lithium Ion |
| Business Type | Supplier, Trader |
| Power Source | Electric |
| Voltage | 220 Volt (v) |
| Automation Grade | Automatic |
| Accuracy | 99% |
| Series | 4100 Series |
| Frequency | 50 Hz |
| Display | LCD |
| Business Type | Supplier, Trader |
| Application | For Invasive And Non-invasive Ventilation |
| Power Source | Electric |
| Material | Stainless Steel |
| Packaging Type | Carton Box |
| Control Interface | Touchscreen Display |
| Monitoring Parameters | Airway Pressure, Flow, Volume |
| Safety Features | High Pressure Alarm, Low Pressure Alarm, Apnea Alarm |
| Dimensions | 60 X 40 X 30 Cm |
| Weight | 15 Kg |
| Business Type | Supplier, Trader |
| Connectivity | Wi-Fi, Ethernet |
| Warranty | 1 Year Limited Warranty |
| Brand Name | Biolight |
| Screen Size | 12 Inches |
| Power Source | AC Power Adapter |
| Model | Anyview S12 |
| Display Type | LCD |
| Resolution | 1280 X 800 Pixels |
| Material | Plastic |
| Packaging | Cardboard Box |
| Dimensions | 14 X 10 X 2 Inches |
| Weight | 5 Lbs |
| Business Type | Supplier, Trader |
| Application | Measures Oxygen Saturation And Pulse Rate |
| Dimensions | 2.3 X 1.4 X 1.3 Inches |
| Model Number | Oxy9 Wave |
| Material | Plastic |
| Warranty | 1 Year Limited Warranty |
| Brand Name | Bionet |
| Display Type | OLED |
| Power Source | 2 AAA Batteries |
| Measurement Range | SpO2: 70-100%, Pulse Rate: 30-250 Bpm |
| Accuracy | ±2% For SpO2, ±2 Bpm For Pulse Rate |
| Packaging | Retail Box |
| Business Type | Manufacturer, Supplier, Trader |
| Application | Medical Procedure |
| Material | Silicon |
| Size | Medium |
| Dimensions | 19.5 X 11 X 10 Cm |
| Weight | 200 Gm |
| Recommended Pressure Level | 4-35 Cm H2O |
| Business Type | Supplier, Trader |
| Weight | 2.8 Kg |
| Voltage | 230 V |
| Brand Name | BAMC |
| Warranty | 2 Years |
| Dimensions | 140 X 173 X 135 Mm |
| Average Power Consumption | 100 Watt |
| Model Name/Number | BM850 |
| Operation Type | Automatic |
| Frequency | 50 Hz |
| Current | 1.0A |
| Business Type | Supplier, Trader |
| Packaging | Single Pack |
| Usage | CPAP Therapy |
| Size | Small To Large |
| Material | Silicone |
| Cleaning Instructions | Hand Wash With Mild Soap, Air Dry |
| Warranty | 1 Year |
| Pressure Range | 4-20 CmH2O |
| Business Type | Supplier, Trader |
| Material | Plastic |
| Application | Medical |
| Weight | 2-5 Kg |
| Warranty | 1Year |
| Packaging Type | Box |
| Power Source | Electric |
| Suction Pressure | 0-500 MmHg |
| Noise Level | 50-70 DB |
| Dimensions | 20x20x30 Cm |
| Business Type | Manufacturer, Supplier, Trader |
| Material | ABS Plastic(Body) |
| Voltage | 220 VAC |
| Operation Mode | Automatic |
| Number Of Wheels | 4 |
| Frequency | 50Hz +1Hz |
| Glass Jar Capacity | 2500 Ml(Each) |
| Number Of Glass Jars | 2 |
| Noise | +65 DB (A) |
| Phase | Single Phase |
| Power Consumption | 180 VA |
| Max Negative Pressure Value | +0.08MPa |
| Business Type | Supplier, Trader |
| Packaging Type | Box |
| Application | Medical Suction For Pediatric Patients |
| Weight | 5-10 Lbs |
| Warranty | 1year |
| Brand Name | KMS |
| Type | Electric |
| Material | Plastic |
| Power Source | AC/DC Power Adapter |
| Suction Pressure | 60-600 MmHg |
| Dimensions | 10x8x6 Inches |
| Business Type | Manufacturer, Supplier |
| Material | Plastic |
| Packaging Type | Box |
| Usage | Assist In Breathing For Patients With Sleep Apnea Or Other Respiratory Conditions |
| Power Source | Electric |
| Weight | 10 Pounds |
| Pressure Range | 4-25 Cm H2O |
| Warranty | 1 Years Manufacturer Warranty |
| Additional Features | Adjustable Ramp Time, Humidifier Integration, Data Recording Capabilities |
| Business Type | Supplier, Trader |
| Application | Respiratory Support |
| Power Source | Electric |
| Weight | 5.5 Kg |
| Warranty | 1year |
| Material | Plastic, Metal |
| Packaging | Box |
| Dimensions | 30 X 25 X 15 Cm |
| Pressure Range | 4 - 20 CmH2O |
| Noise Level | Less Than 30 DB |
| Brand Name | Micromax |
| Business Type | Supplier, Trader |
| Material | Plastic, Metal |
| Usage | For Respiratory Support In Intensive Care Units |
| Power Source | Electric |
| Modes | Volume Control, Pressure Control, SIMV, CPAP |
| Ventilation Settings | Tidal Volume, Respiratory Rate, FiO2 |
| Safety Features | Alarms For High/Low Pressure, Disconnect, Apnea |
| Dimensions | 60cm X 40cm X 30cm |
| Weight | 15 Kg |
| Business Type | Manufacturer, Supplier, Trader |
| Automatic Grade | Semi Automatic |
| Material | Mild Steel and Polycarbonate |
| Flow Meter | 0-15 Litre/min |
| Input Pressure | Upto 6 Bar |
| Oxygen Adjustment | 21 - 100 % |
| Flow Rate | 70 To 140 RPM |
| Business Type | Manufacturer, Supplier, Trader |
| Body Material | Stainless Steel and Polycarbonate |
| Flow Rate | 0-15 Litre/min |
| Usage | Medical Oxygen Therapy |
| Capacity | 1000 ml |
| Accuracy | +- 5% |
| Dimensions | 10 X 5 X 5 Inches |
| Operating Temperature | 5°C To 40°C |
| Business Type | Supplier, Trader |
| Packaging Type | Box |
| Usage | Sleep Apnea Therapy |
| Dimensions | Approx. 6 X 10 X 6 Inches |
| Pressure Range | 4 - 20 CmH2O |
| Noise Level | Under 30 DB |
| Warranty | 1-2 Years |
| Additional Features | Humidifier, Ramp Function |
| Business Type | Supplier, Trader |
| Application | Food Warming |
| Material | Stainless Steel |
| Packaging | Cardboard Box |
| Power Source | Electricity |
| Temperature Range | 100-200 Degrees Fahrenheit |
| Dimensions | 12 X 8 X 6 Inches |
| Weight | 5 Lbs |
| Warranty | 1 Year Limited Warranty |
| Business Type | Supplier, Trader |
| Brand | Res Free |
| Dimensions | 280mm*200mm*112mm |
| Weight | 2.2 Kg |
| Sound/Noise Level | <30dBA |
| Humidifier Level | 0-5 |
| Breaths Per Minute (BPM) | 3-40bpm |
| Target Tidal Volume (VT) | 50-2000ml |
| Data Storage Type | TF Card |
| Respiratory Modes | CPAP, S, ST, T, APCV |
| Screen Size | 3.5 Inch |
| Ramp Rate | 0-60 Min Data |
| Business Type | Supplier |
| Brand | ResPlus |
| Model | B-30P |
| Dimensions | 280mm*200mm*112mm |
| Weight | 2.2 Kg |
| Sound/Noise Level | <30dBA |
| Humidifier Level | 0-5 |
| Breaths Per Minute (BPM) | 3-40bpm |
| Target Tidal Volume (VT) | 50-2000ml |
| Data Storage Type | TF Card |
| Respiratory Modes | CPAP, S, ST, T, APCV |
| Screen Size | 3.5 Inch |
| Ramp Rate | 0-60 Min |
| Business Type | Supplier, Trader |
| Material | Stainless Steel |
| Model | RHW1101A |
| Accuracy | 99 % |
| Automation Grade | Automatic |
| Voltage | 220 Volt (v) |
| Power Source | Electric |
| Warranty | 1 Year Limited Warranty |
| Business Type | Supplier, Trader |
| Model | RHW2102B |
| Frequency | 50 Hz |
| Automation Grade | Automatic |
| Accuracy | 99% |
| Display | LCD |
| Voltage | 220 Volt (v) |
| Power Source | Electric |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.