| lifelinengp@gmail.com |
Leading Manufacturers and Wholesaler of 12 Channel Niscomed ECG Machine, 3 Channel Contec ECG Machine, Akas Syru 4004 Syringe Pump, Beyond Bys 820 Infusion Pump, Beyond Byz 810 Syringe Pump, Beyond Syringe Pump, Canta Electric Oxygen Concentrator, Hopefusion Syringe Pump, Hopefusion VP5 Syringe Infusion Pump, Ksoc Series Electric Oxygen Concentrator, Pixxgen Pixx 1717 Flat Panel S Ray Detector and Syringe Infusion Pump Stand from Nagpur.
| Business Type | Supplier, Trader |
| Brand Name | Niscomed |
| Application | Medical Diagnosis |
| Weight | 5 Kg |
| Channels | 12 |
| Display Type | LCD |
| Screen Size | 7 Inches |
| Material | Plastic And Metal |
| Packaging Type | Cardboard Box |
| Power Source | Electricity |
| Connectivity | USB, LAN |
| Dimensions | 30 X 25 X 10 Cm |
| Business Type | Supplier, Trader |
| Brand Name | Contec |
| Number of Channels | 3 |
| Application | Medical Diagnosis |
| Weight | 5 Kg |
| Display Type | LCD |
| Screen Size | 7 Inches |
| Material | Plastic |
| Packaging | Carton Box |
| Power Source | Electric |
| Connectivity | USB, LAN |
| Dimensions | 30 X 25 X 10 Cm |
| Business Type | Supplier, Trader |
| Weight | 1.75 Kg |
| Brand Name | Akas |
| Model Name/Number | SYRU 4004 |
| Frequency | 50 Hz |
| Display Type | Four 7 Segment Display |
| Dimension | 170 X 107 X 135 Mm |
| Power Supply | 220-240 VAC |
| Battery Backup | Up To 10 Hours |
| Space Occupied | 2.2 Litre |
| Rate Accuracy | +-2% |
| Business Type | Supplier, Trader |
| Application | Medical |
| Brand Name | Beyond |
| Material | Plastic, Metal |
| Model | Bys 820 |
| Packaging | Box |
| Power Source | Electric |
| Compatibility | Compatible With Standard IV Tubing |
| Dimensions | 12 X 8 X 4 Inches |
| Weight | 2.5 Lbs |
| Flow Rate | 0.1 - 999 Ml/h |
| Accuracy | ±5% |
| Battery Life | Up To 10 Hours |
| Warranty | 1 Year |
| Business Type | Supplier, Trader |
| Warranty | 1year |
| Brand Name | Beyond |
| Application | Medical |
| Weight | 2.5 Lbs |
| Material | Plastic, Metal |
| Packaging Type | Box |
| Power Source | AC/DC Power Adapter |
| Dimensions | 10 X 5 X 3 Inches |
| Compatible Syringe Sizes | 5 Ml, 10 Ml, 20 Ml |
| Flow Rate Range | 0.1 - 1000 Ml/hour |
| Accuracy | ±2% |
| Control Type | Byz 810 |
| Business Type | Manufacturer, Supplier |
| Brand Name | Beyond |
| Type | Push/Pull Pump,Medical Equipment,Syringe Pump |
| Application | Bulk Fluid Injection |
| Weight | 2 Kg |
| Model Name/Number | BY810D |
| Syringe Size | 2, 5, 10, 20, 50 Ml |
| Accuracy | 99.99% |
| Business Type | Supplier, Trader |
| Oxygen concentration | Up To 93% |
| Weight | 20 Kg |
| Warranty | 1-2 Years |
| Brand Name | Canta |
| Usage/Application | Home, Medical Facility |
| Material | Plastic, Metal |
| Packaging | Box |
| Power Source | Electric |
| Oxygen Flow Rate | 0.5-5 Liters Per Minute |
| Dimensions | 60x40x30 Cm |
| Business Type | Supplier, Trader |
| Application | Medical Infusion |
| Weight | 2.5 Lbs |
| Material | Plastic, Metal |
| Packaging Type | Box |
| Power Source | AC Power Adapter |
| Dimensions | 10 X 5 X 3 Inches |
| Compatible Syringe Sizes | 5 Ml, 10 Ml, 20 Ml |
| Flow Rate Range | 0.1 - 1000 Ml/hr |
| Accuracy | ±2% Of Set Rate |
| Display | LCD Screen |
| Business Type | Supplier, Trader |
| Application | Medical Infusion Delivery |
| Weight | 1.5 Lbs |
| Warranty | 1year |
| Brand Name | Hopefusion |
| Material | Plastic, Metal |
| Packaging | 1 Unit Per Box |
| Flow Rate Range | 0.1 To 1200 Ml/h |
| Accuracy | ±2% Or Better |
| Model | VP5 |
| Dimensions | 6 X 4 X 2 Inches |
| Business Type | Supplier, Trader |
| Weight | 10-20 Kg |
| Warranty | 1 Years |
| Usage/Application | Home, Medical Facilities |
| Oxygen concentration | 90-95% |
| Material | Plastic, Metal |
| Packaging Type | Cardboard Box |
| Power Source | Electric |
| Oxygen Flow Rate | 0.5-5 Liters Per Minute |
| Dimensions | 30x40x50 Cm |
| Series | KSOC |
| Business Type | Supplier, Trader |
| Brand Name | Pixxgen |
| Application | Medical Imaging Applications |
| Weight | 5 Lbs |
| Warranty | 1-year Warranty |
| Material | Silicon |
| Packaging Type | Box |
| Resolution | High Resolution |
| Model | Pixx 1717 |
| Compatibility | Compatible With Various X-ray Systems |
| Power Consumption | Low Power Consumption |
| Business Type | Supplier, Trader |
| Warranty | 1 Year Limited Warranty |
| Application | Medical Equipment Support |
| Material | Stainless Steel |
| Packaging | Box |
| Height | Adjustable |
| Weight Capacity | Up To 5 Kg |
| Compatibility | Compatible With Most Syringe Infusion Pumps |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.